Bei der Mercury EK-Serie handelt es sich um eine Standard-Kiosk-Designserie mit Standardgehäusen, die sich für eine Vielzahl von Konfigurationen eignen. Dieses Design verfügt über einen 15,6-Zoll- oder 21,5-Zoll-LCD-Bildschirm im Hoch- oder Querformat. Zu den Gehäuseoptionen gehören ein Sockel in voller Höhe für den freistehenden Einsatz oder ein kleinerer Sockel für die kompakte Installation auf einer Arbeitsplatte.
Der Mercury kombiniert ein brillantes, projektiv-kapazitives (PCAP) Touch-Display mit einem bündig eingebauten PC und bietet so eine umfassende Platzersparnis. Die bündig abschließende Oberfläche ohne Lünette und die minimalistischen Linien ergänzen jede Einzelhandels- oder Gastgewerbeumgebung. Die Mercurytransaction-Komponentenoptionen umfassen ein seitlich montiertes Zahlungsgerät (mehrere), einen Belegdrucker, einen 2D-Barcodescanner und einen Näherungssensor.
Alle Komponenten des Mercury (außer dem bevorzugten Zahlungsgerät) werden von KIOSKs Muttergesellschaft Posiflex hergestellt. Posiflex ist der Weltmarktführer für POS-Terminals und zugehörige POS-Komponenten. Sie sind bekannt für äußerst zuverlässige Geräte mit einer Lebensdauer, die weit über dem Branchendurchschnitt liegt. Da die Gehäuse und Komponenten selbst geliefert werden (und auf Lager sind), kann KIOSK attraktive Preise und Vorlaufzeiten für diese beliebte Designserie anbieten.
Mobile Touring Kiosk
Die neueste kompakte Version von Mercury, ist tragbar, kosteneffizient für den Versand, einfach an jedem Ort aufzustellen und kann in einem Flightcase transportiert werden, sechs auf einer Europalette. Mobile Touring Kiosk umfasst Peripheriegeräte für einen Epson 3500 Drucker und einen QR-Code-Scanner. Der Hauptzweck des Kiosks ist das Drucken von Tickets und Ausweisen, die Integration einer Gesichtserkennungsanwendung und das Scannen der Zugangskontrolle für Vorreservierungen an den Eingängen.
Specification
EK-1510 | |
---|---|
Proccessor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 4 GB |
Speichergerät | 32 GB eMMC + microSD slot x 1 |
Intel vPro Support | N/A |
TPM Support | N/A |
Stromversorgung | 12V/60W x 1 + 24V/60W x 1 |
OS-Unterstützung | Android 9.0*/Android 10.0 with GMS |
Serial Port | RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
OTG USB | Micro-USB x 1 |
Lan-Anschluss | HDMI x 1 |
LAN Port | 10/100 Mb x 1 , 10/100/1000 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Erweiterungssteckplatz | N/A |
Display & Touch
EK-1510 | |
---|---|
LCD | 15” |
Resolution | 1024 x 768 |
Touch | Flaches PCAP-Touch mit Multitouch-Unterstützung |
Physikalische Dimension
EK-1510 | |
---|---|
Dimension (Height, Width, Depth in millimeters) | Countertop version (landschaft): 395 x 395 x 550 Floorstanding version (Landscape): 500 x 500 x 1325 |
Gewicht (in kilograms) | Countertop version: 18.8 Floorstanding version: 31 |
Tabelle Umwelt
EK-1510 | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
EK-1510 | |
---|---|
Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
Camera | 1MP wide angle camera |
Printer | 3" thermal printer w/auto cutter, 200 mm/sec (max.) |
Optical Components
EK-1510 | |
---|---|
WiFi | USB dongle |
Status Indicator | RGB Color LED Indicator |
Scanner | 2D barcode scanner |
Fingerprint sensor | Optical type |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
NFC / RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
Note | Google Play services is not supported by this device. |
Spezifikation
| EK-1610 | EK-1630 | EK-1650 |
---|---|---|---|
Prozessor | Dual Cortex-A72 + Quad Cortex-A53 | Intel Bay Trail J1900, Quad Core, up to 2.42 GHz, 2M Cache | Intel 7th Generation Kaby Lake UCore i3/i5 |
Arbeitsspeicher | DDR4, 2 GB | DDR3L SO-DIMM slot x 1, max. 8 GB | DDR4 SO-DIMM slot x 1, max. 16 GB |
Speicher | 16 GB eMMC | SATA SSD x 1 | SATA SSD x 1 |
Spannungsversorgung | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
Betriebssystem | Android 9.0 | Win 7/POSReady 7/ WE 8.1 Industry/Win 10 IoT | Windows 10 IoT 64 bit Serial Port RJ50 x 2 3, RJ50 x 2 + DB9 x 1 |
USB | 6, USB 3.0 x 1+ USB 2.0 x 5 | 8, USB 3.0 x 1+ USB 2.0 x 7 | 8, USB 3.0 x 2 + USB 2.0 x 6 |
OTG USB | micro-USB x 1 | N/A | N/A |
Grafik | HDMI x 1 | HDMI x 1 | HDMI x 1 |
Ethernet | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
Interne Erweiterungsmöglichkeiten | N/A | M.2 x 1 | M.2 x 1 |
Abmessungen des Gehäuses
EK-1610 / EK-1630 / EK-1650 | |
---|---|
Maße (Height, Width, Depth in Millimeter) | Tischversion Portrait: 395 x 395 x 646, Landscape: 395 x 395 x 513, Version mit Standfuß Hochformat: 500 x 500 x 1420, Querformat: 500 x 500 x 1286 |
Gewicht (in Kilogramm) | Countertop version: 18.2, Floorstanding version: 30.4 |
Optionale Komponenten
EK-1610 | EK-1630 | EK-1650 | |
---|---|---|---|
WiFi | USB dongle | M.2 WiFi/BT module | M.2 WiFi/BT module |
Status Indicator | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) |
Scanner | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices |
NFC / RFID Reader | N/A | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
Scanner | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
Spezifikation
| EK-2110 | EK-2130 | EK-2150 |
---|---|---|---|
Prozessor | Dual Cortex-A72 + Quad Cortex-A53 | Intel Bay Trail J1900, Quad Core, up to 2.42 GHz, 2M Cache | Intel 7th Generation Kaby Lake UCore i3/i5 |
Arbeitsspeicher | DDR4, 2 GB | DDR3L SO-DIMM slot x 1, max. 8 GB | DDR4 SO-DIMM slot x 1, max. 16 GB |
Speicher | 16 GB eMMC | SATA SSD x 1 | SATA SSD x 1 |
Spannungsversorgung | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
Betriebsysteme | Android 9.0 | Win 7/POSReady 7/ WE 8.1 Industry/Win 10 IoT | Windows 10 IoT 64 bit Serial Port RJ50 x 2 3, RJ50 x 2 + DB9 x 1 |
OTG USB | 6, USB 3.0 x 1+ USB 2.0 x 5 | 8, USB 3.0 x 1+ USB 2.0 x 7 | 8, USB 3.0 x 2 + USB 2.0 x 6 |
OTG USB | 1, micro-USB x 1 | N/A | N/A |
Grafik | HDMI x 1 | HDMI x 1 | HDMI x 1 |
Ethernet | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
Erweiterungsmöglichkeiten | N/A | M.2 x 1 | M.2 x 1 |
Abmessungen des Gehäuses
EK-2110 / EK-2130 / EK-2150 | |
---|---|
Maße (Höhe, Breite, Tiefe in Millimeter) | Countertop version Portrait: 395 x 395 x 646, Landscape: 395 x 395 x 513, Floorstanding version Portrait: 500 x 500 x 1420, Landscape: 500 x 500 x 1286 |
Gewicht (in Kilogramm) | Tischversion: 18.2, Standversion: 30.4 |
Abmessungen des Gehäuses
EK-2110 / EK-2130 / EK-2150 | |
---|---|
Dimension (Height, Width, Depth in millimeters) | Countertop version Portrait: 395 x 395 x 774, Landscape: 395 x 395 x 588 , Floorstanding version Portrait: 500 x 500 x 1548, Landscape: 500 x 500 x 1362 |
Weight (in kilograms) | Countertop version: 22.6, Floorstanding version: 34.8 |
Optionale Komponenten
EK-2110 | EK-2130 | EK-2150 | |
---|---|---|---|
WiFi | USB dongle | M.2 WiFi/BT module | M.2 WiFi/BT module |
Status Indicator | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) |
Scanner | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices |
NFC / RFID Reader | N/A | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
SIm Karte | Unterstützt ausgewählte Bänder und Länder SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
Spezifikation
| EK-2430 | EK-2450 |
---|---|---|
Prozessor | Intel Bay Trail J1900 Quad Core, up to 2.42 GHz, 2M Cache | Intel Kaby Lake U Core i3/i5 |
System Memory | DDR3L SO-DIMM slot x 1, max. 8 GB | DDR4 SO-DIMM slot x 1, max. 16 GB |
Strorage Device | M.2 SSD [SATA Signal Only] x 11 | M.2 SSD [SATA Signal Only] x 1 |
Intel vPro Support | N/A | Core i3: N/A Core i5: Optional |
TPM Support | Optional | Optional |
Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT | Windows 10 IoT 64 bit |
Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Standard USB Port | 8, USB 3.0 x 1+ USB 2.0 x 7 | 8, USB 3.0 x 2 + USB 2.0 x 6 |
OTG USB | N/A | N/A |
Display Port | HDMI x 1 | HDMI x 1 |
LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
Internal Expansion Slot | M.2 x 1 | M.2 x 1 |
Abmessungen des Gehäuses
EK-2430 / EK-2450 | |
---|---|
Dimension (W x D x H in mm) | Countertop version (Portrait): 395 x 395 x 802 Floorstanding version (Portrait): 500 x 500 x 1576 Countertop version (Landscape): 575 x 395 x 601 Floorstanding version (Landscape): 575 x 500 x 1377 |
Weight (in kilograms) | Countertop version: 23.9 Floorstanding version: 36.1 |
Optional Components
EK-2430 / EK-2450 | |
---|---|
Status Indicator | RGB Color LED Indicator (for portrait mode only) |
WiFi | M.2 WiFi/BT module |
Scanner | 2D barcode scanner |
EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
MSR | - |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |
PowerGuard | - |
Optional Items for Pedestal PT-200BC | - |
Optional Item for Pedestal PT-300 | - |
Default Items for Pedestal PT-500 | - |
* The product information and specifications are subject to change without prior notice. |
Spezifikation
| MTK-1610 | MTK-1630 | MTK-1650 |
---|---|---|---|
Proccessor | Dual Cortex-A72 + Quad Cortex-A53 | Intel Bay Trail J1900, Quad Core, up to 2.42 GHz, 2M Cache | Intel 7th Generation Kaby Lake U Core i3/i5 |
System Memory | DDR4, 2 GB | DDR3L SO-DIMM slot x 1, max. 8 GB | DDR4 SO-DIMM slot x 1, max. 16 GB |
Strorage Device | 16 GB eMMC | SATA SSD x 1 | SATA SSD x 1 |
Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 |
OS Support | Android 9.0 | Win 7/POSReady 7/ WE 8.1 Industry/Win 10 IoT | Windows 10 IoT 64 bit |
Serial Port | RJ50 x 2 | 3, RJ50 x 2 + DB9 x 1 | 3, RJ50 x 2 + DB9 x 1 |
Standard USB Port | 6, USB 3.0 x 1+ USB 2.0 x 5 | 8, USB 3.0 x 1+ USB 2.0 x 7 | 8, USB 3.0 x 2 + USB 2.0 x 6 |
OTG USB | 1, micro-USB x 1 | N/A | N/A |
Display Port | HDMI x 1 | HDMI x 1 | HDMI x 1 |
LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
Audio | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Internal 3W speaker x 2 |
Internal Expansion Slot | N/A | M.2 x 1 | M.2 x 1 |
Optionale Komponenten
EK-1610 | EK-1630 | EK-1650 | |
---|---|---|---|
WiFi | USB dongle | M.2 WiFi/BT module | M.2 WiFi/BT module |
Status Indicator | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) | RGB Color LED Indicator (for portrait mode only) |
Scanner | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner |
EMV Payment Device Bracket Support | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices | Custom bracket support for various EMV payment devices |
NFC / RFID Reader | N/A | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
Scanner | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request | Support selected bands & countries with full SIM slot (mini-PCIe module) by request |